|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 552479 |
| Price: | | $299,700 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 3 |
| Year Built: | | 2018 |
| Square Feet: | | 1467 |
| Acreage: | | 0.4430 |
| Subdivision: | | LIBERTY PARK 3RD ADDITION |
|
| |  | | | |
New Home with Brick & Stone front elevation. Beautiful wide space NO STEP Entry. Enjoy the Vaulted and 9' ceilings. Granite counter tops in Kitchen and Bathrooms. Tall upper cabinets with easy close doors and drawers. Wood Floor Entry also in hallway, living room, kitchen, bedroom and closets. Tile flooring in hall bath, utility room and Master bath room. Master bathroom boast a 4'X5' Walk in NO Step Shower with two shower heads and frame less enclosure. 6" Crown Molding in Master bedroom. Faux Wood beams in living room with large windows. Over sized 3 car garage with walls and ceilings sheet rocked. Shutters and decorative vent. ROOF Class 4 hail resistant and Gabled Roof. Included in Price irrigation Well, Sprinkler system, Sod in front and side, will seed the back in the fall. Special Assessments have not been spread $135- $140 a month estimate. Basement Unfinished but is framed with a Bedroom, Rec room, bathroom and option for a fireplace.
|
DIRECTIONS: | |
From 135th and 13th West, head east on 13th to Forestview turn south on Forestview follow the road around to Lost Creek, follow Lost Creek around to Liberty Cir. to home. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize |
High School: | Maize |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, View Out |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Builder: | Bryan Lagaly |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 250 |
Exterior Amenities: | Covered Patio, Deck, Fence-Wood, Guttering, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized |
General Taxes: | 4277.51 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Standard |
Lot Size Sqft: | 19,298 |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
Neighborhood Amenities: | Lake/Pond |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1467 |
Tot Heat Sqft: | 1467 |
Total Specials: | 17890 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 360 |
Yearly Specials: | 1490 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 11.80 | 11.00 | 130 | Wood Laminate |
| Kitchen | 11.80 | 12.00 | 142 | Wood Laminate |
| Living Room | 18.80 | 14.00 | 263 | Wood Laminate |
| Master Bedroom | 16.40 | 13.80 | 226 | Wood Laminate |
Listing provided courtesy of Better Homes and Gardens Real Estate Alliance.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/17/2019 5:00:05 AM
|
|