|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Disposal |
Architecture: | Traditional |
Basement: | Yes - Unfinished |
Basement / Foundation: | Partial, Std Bsmt Window no-egress |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
Dom: | 163 |
Exterior Amenities: | Security Light, Sidewalks |
Exterior Construction: | Frame |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Carport |
General Taxes: | 1726.03 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | 1 - 1/2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 12,780 |
Master Bedroom: | Master Bdrm on Sep. Floor |
Other Rooms: | Family Room-Main Level |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1747 |
Tot Heat Sqft: | 1747 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1920 |
Main | Description | Length | Width | Area | Features |
| Kitchen | 11.00 | 13.00 | 143 | Vinyl |
| Laundry | 9.00 | 11.00 | 99 | |
| Living Room | 15.00 | 14.00 | 210 | Wood |
Upper |
| Bedroom | 14.00 | 13.00 | 182 | Wood |
| Bedroom | 12.00 | 14.00 | 168 | Wood |
| Master Bedroom | 14.00 | 13.00 | 182 | Wood |
Listing provided courtesy of Keller Williams Signature Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/21/2019 5:00:05 AM
|
|