|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 6 - 10 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Cooling: | Central |
Currently Rented: | No |
Dining Area: | Eating Bar, Living/Dining Combo |
Dom: | 165 |
Exterior Amenities: | Covered Deck, Fence-Wrought Iron/Alum, Guttering, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Blower, Electric, Family Room, Living Room, Two, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized |
General Taxes: | 4387 |
Heating: | Forced Air, Heat Pump |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Wet Bar, Window Coverings-All |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 10640 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Jogging Path, Lake/Pond, Playground |
Other Rooms: | Storage |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1536 |
Sqft Bf: | 1384 |
Tot Heat Sqft: | 2920 |
Total Specials: | 11419 |
Utilities: | Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2011 |
Yearly Hoa Dues: | 45 |
Yearly Specials: | 1302 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 12.00 | 144 | Carpet |
| Bedroom | 12.00 | 13.00 | 156 | Carpet |
| Family Room | 17.00 | 24.00 | 408 | Carpet |
Main |
| Bedroom | 12.00 | 11.00 | 132 | Carpet |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Dining Room | 12.00 | 10.00 | 120 | Wood |
| Kitchen | 15.00 | 10.00 | 150 | Wood |
| Living Room | 14.00 | 16.00 | 224 | Wood |
| Master Bedroom | 14.00 | 14.00 | 196 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/21/2019 5:00:05 AM
|
|