|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 552400 |
| Price: | | $257,900 |
| County: | | Harvey |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2018 |
| Square Feet: | | 2373 |
| Subdivision: | | SPRING LAKE 1ST ADDITION |
|
| |  |  | | |
Features of this stylish home include an open floor plan with laminate plank flooring through the living room, kitchen and dining area. The feature wall of the living room has a fireplace with wood mantel & stone surround that runs from the floor to a vaulted ceiling and is flanked by windows. The vaulted ceiling is accented with two wood beams highlighting the open space. There are granite countertops in the kitchen with island as well as the bathrooms. The master bedroom is spacious with a walk-in closet and a master bathroom with a shower with glass doors, double vanity with decorative tile backsplash that matches the shower wall. Main floor laundry has a door into the master closet giving you quick access for hanging clothes. A mud room, with bench with upper cubbies, located off the garage, is a convenient place for coats and shoes. The view-out basement has a large family room with bar, 1 bedroom, bath and a storage room. With great attention to detail, this home has stylish lighting fixtures, up to date finishes and a welcoming color palate that will compliment and all your furniture. Located off the living room is a 20 x 8’ deck that is great for entertaining and has stairs to the yard. The 3-car garage includes upgrade doors with windows across the top. Located near the Spray Park, Playground and walking paths.
|
DIRECTIONS: | |
From SW 24th, west to Old Main, north to Springlake, follow around to 1st cul-de-sac, right to home. House will be on the left-hand side. |
| | | |
Elementary School: | Walton |
Middle School: | Chisholm |
High School: | Newton |
|
Acreage Range: | City Lot |
Age: | New |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Prairie Construction |
Cooling: | Electric, Heat Pump |
Currently Rented: | No |
Dining Area: | Living/Dining Combo |
Dom: | 242 |
Exterior Amenities: | Covered Deck, Guttering |
Exterior Construction: | Frame |
Fireplace: | Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 264.92 |
Heating: | Electric, Heat Pump |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In |
Kitchen Features/Equipment: | Electric Hookup, Pantry |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 120 x 75 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath |
Neighborhood Amenities: | Lake/Pond, Playground |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1385 |
Sqft Bf: | 988 |
Tot Heat Sqft: | 2373 |
Total Specials: | 156623.93 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 45 |
Yearly Specials: | 1301.99 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 0.00 | 0.00 | 0 | Carpet |
| Family Room | 0.00 | 0.00 | 0 | Carpet |
Main |
| Bedroom | 12.00 | 10.00 | 120 | Carpet |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Kitchen | 10.00 | 16.00 | 160 | Vinyl |
| Living Room | 15.00 | 17.00 | 255 | Carpet |
| Master Bedroom | 12.00 | 15.00 | 180 | Carpet |
Listing provided courtesy of RE/MAX ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/17/2019 5:00:05 AM
|
|