|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | Model - Not for Sale |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, View Out |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | Paul Gray Homes, LLC |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 296 |
Exterior Amenities: | Covered Deck, Deck, Guttering, Landscaping Not Included, Sidewalks, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 4366 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Closet-Walk-In, Hardwood Floors, Humidifier |
Kitchen Features/Equipment: | Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 11178 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Greenbelt, Lake/Pond, Playground, Swimming Pool |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1562 |
Tot Heat Sqft: | 1562 |
Total Specials: | 27500 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 420 |
Yearly Specials: | 1860 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 10.67 | 10.42 | 111 | Carpet |
| Bedroom | 10.67 | 10.00 | 107 | Carpet |
| Dining Room | 11.00 | 12.00 | 132 | Wood |
| Kitchen | 11.00 | 14.67 | 161 | Wood |
| Laundry | 6.00 | 7.00 | 42 | Vinyl |
| Living Room | 15.33 | 18.00 | 276 | Wood |
| Master Bedroom | 13.00 | 14.33 | 186 | Carpet |
Listing provided courtesy of RITCHIE ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/17/2019 5:00:05 AM
|
|