|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 553142 |
| Price: | | $374,900 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 2019 |
| Square Feet: | | 3020 |
| Acreage: | | 0.2719 |
| Subdivision: | | The Moorings 10th Addition |
|
| |  | |
Another beautiful PATIO HOME in Sandkey Villas @The Moorings, built by Isham Construction, Inc. Innovative 1,920 sf plan includes NO STEP entry + fin. Bsmt. 3-car garage w/no step entry to home, 3 main floor BR's + 2 finished in bsmt. Main floor split bedroom plan features large Master Bedroom and bath w/full walk in shower w/seat & walk-in shower, second master features private tub/shower & walk-in closet. 3rd Bdr. on main floor makes a great office/den. The open floor plan includes wood flooring, granite counter tops, wide doorways, large pantry and huge main floor laundry. Finished basement includes 2 more bedrooms, large family room, full bath, and tons of storage. Back covered patio for sitting & relaxing. $200/mo HOA dues include exterior maintenance (lawn, sprinkler, snow removal & exterior painting). Price includes landscape and sprinkler on well. This is a model home and subject to change. All information deemed reliable, but should be verified. Verify schools at USD262. Picture is of similar finished model.
|
DIRECTIONS: | |
8 blocks north of I-235/K-96 exit #13 to Keywest, west to Sandkey, turn right on Sandkey to home. |
| | | |
Elementary School: | West |
Middle School: | Valley Center |
High School: | Valley Center |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Isham Builders Inc. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar, Living/Dining Combo |
Dom: | 96 |
Exterior Amenities: | Covered Patio, Guttering, Sidewalks, Sprinkler System |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 146.39 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Lawn Service, Snow Removal |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 11845 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
Ownership: | Builder |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1920 |
Sqft Bf: | 1100 |
Tot Heat Sqft: | 3020 |
Total Specials: | 19829.22 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2018 |
Yearly Hoa Dues: | 2400 |
Yearly Specials: | 1652.39 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 10.67 | 14.67 | 156 | Carpet |
| Bedroom | 12.33 | 14.67 | 181 | Carpet |
| Family Room | 16.00 | 27.00 | 432 | Carpet |
Main |
| Bedroom | 13.40 | 12.00 | 161 | Carpet |
| Bedroom | 13.00 | 11.00 | 143 | Carpet |
| Dining Room | 17.00 | 14.00 | 238 | Wood |
| Kitchen | 9.00 | 16.80 | 151 | Wood |
| Laundry | 8.00 | 10.00 | 80 | Tile |
| Living Room | 17.00 | 18.00 | 306 | Wood |
| Master Bedroom | 13.40 | 14.80 | 198 | Carpet |
Listing provided courtesy of BACHMAN REALTY, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/17/2019 5:00:05 AM
|
|